Price: $0.387
Pools: 2953
Epoch: 598
Slot: 173,019,558
Date: 01-12-2025
Try new stake pool section here!

Staking Pools

# Name ROA Live Stake Pledged Epoch Blocks
1. [CRDNS] CARDANIANS.io 2.2% 70.49M ₳ 217.19k ₳ 8
2. [BRAVO] Bravo pool 2.3% 63.75M ₳ 371.04k ₳ 8
3. [ROCKY] Rocky Mountain Pool 2.2% 62.89M ₳ 160.20k ₳ 6
4. [OCTAS] OctasPool 2.4% 65.42M ₳ 502.78k ₳ 5
5. [FAIR] Fair Pool #01 2.4% 66.04M ₳ 107.78k ₳ 3
6. [STR8] Straight Pool 2.3% 63.31M ₳ 651.52k ₳ 11
7. [TECH] Tech pool 2.5% 68.52M ₳ 129.04k ₳ 6
8. [ECO] ECO Pool 2.5% 59.48M ₳ 114.04k ₳ 4
9. [CLOVR] CloverNodes 2.6% 64.16M ₳ 101.42k ₳ 7
10. [DIGI] Digital Fortress 2.2% 59.18M ₳ 200.03k ₳ 7
11. [CRDN2] CARDANIANS.io #3 2.3% 60.08M ₳ 114.78k ₳ 11
12. [MARAC] Maracuja-Pool 2.3% 69.84M ₳ 100.24k ₳ 9
13. [CRDN1] CARDANIANS.io #2 2.3% 55.39M ₳ 114.38k ₳ 6
14. [SMAUG] 竜SM₳UG 2.2% 56.88M ₳ 1.05M ₳ 4
15. [1COMM] One Community ADA 2.3% 64.35M ₳ 410.51k ₳ 6
16. [NORTH] #2 Nordic Pool 2.4% 71.53M ₳ 11.01k ₳ 9
17. [NORTH] #3 Nordic Pool 2.4% 71.86M ₳ 11.01k ₳ 12
18. [0AAAA] AAAA pool 2.4% 50.19M ₳ 52.78k ₳ 3
19. [HAPPY] HAPPY Staking • Earn Tok 2.3% 50.56M ₳ 132.92k ₳ 7
20. [SPIRE] Spire Staking | Delegate 2.4% 74.01M ₳ 1.26M ₳ 8
21. [NORTH] #4 Nordic Pool 2.2% 67.90M ₳ 11.01k ₳ 5
22. [NORTH] #5 Nordic Pool 2.4% 64.01M ₳ 11.01k ₳ 3
23. [DIGI2] Digital Fortress 2.2% 39.27M ₳ 200.03k ₳ 6
24. [ALND] Allnodes 2.3% 43.63M ₳ 219.11k ₳ 0
25. [DIGI4] Digital Fortress 2.3% 33.25M ₳ 200.03k ₳ 3
26. [SAKE] SAKE 2.4% 35.06M ₳ 83.27k ₳ 4
27. [DIGI3] Digital Fortress 2.2% 31.03M ₳ 200.03k ₳ 3
28. [BSP] The Brothership Pool 2.4% 29.58M ₳ 446.73k ₳ 3
29. [ADI] Cardanesia 2.2% 27.33M ₳ 92.93k ₳ 3
30. [OYSTR] Oyster Pool | Midnight | 2.5% 27.48M ₳ 487.20k ₳ 2
31. [STAT] AdaStat Pool 2.3% 74.58M ₳ 968.97k ₳ 6
32. [ALPS] ALPS - The Alpine Stake P 2.2% 17.82M ₳ 75.55k ₳ 0
33. [PSB] PSILOBLOX 2.2% 19.48M ₳ 51.68k ₳ 2
34. [PILOT] Pilot Pool 2 2.3% 17.63M ₳ 325.05k ₳ 0
35. [CRDN3] CARDANIANS.io #4 2.4% 14.40M ₳ 109.45k ₳ 1
36. [NORTH] #1 Nordic Pool 2.4% 74.05M ₳ 11.01k ₳ 2
37. [BIRD] Early Bird Pool 2.2% 14.87M ₳ 117.20k ₳ 1
38. [HODLR] Midnight ▫ 0% fee 2.1% 21.68M ₳ 20.07k ₳ 1
39. [ARM1] ArmADA StakePool 2% 14.69M ₳ 929.03k ₳ 0
40. [DIGI6] Digital Fortress 2.5% 11.41M ₳ 200.03k ₳ 0
41. [PSYA] PsyADA 1.8% 10.46M ₳ 28.38k ₳ 1
42. [CBH] Cardano Blockhouse 2.6% 7.54M ₳ 55.92k ₳ 1
43. [POOLS] cexplorer.io 2.4% 21.47M ₳ 42.25k ₳ 2
44. [SPIR2] Spire Staking | Top 10 O 1.7% 5.34M ₳ 252.39k ₳ 0
45. [BRAVO] Bravo pool Two 2.3% 6.68M ₳ 539.32k ₳ 0
46. [ALTZ] ALTZ 3% 2.10M ₳ 1.09M ₳ 0
47. [DIGI5] Digital Fortress 1.8% 2.98M ₳ 200.03k ₳ 0
48. [LSSP] LoneStar Staking Pool 2.3% 6.14M ₳ 53.62k ₳ 0
49. [SALT] Salt Pool - Hosky ISPO 2.1% 4.57M ₳ 108.41k ₳ 0
50. [SAND] Sandstone 1% 2.90M ₳ 800.85k ₳ 0
51. [CRDN] CARDANIANS.io #1 1.7% 4.02M ₳ 26.73k ₳ 0
52. [FRADA] ADA Made in France 2% 1.68M ₳ 86.68k ₳ 0
53. [BDRK] Bedrock Staking 2.1% 3.89M ₳ 31.67k ₳ 0
54. [SOLCY] Solar Cyprus 1.8% 3.98M ₳ 34.02k ₳ 0
55. [VENUS] Fresco Pool 0.8% 3.55M ₳ 75.01k ₳ 0
56. [888] 888POOL.IO 2.1% 2.48M ₳ 51.64k ₳ 1
57. [CAFE] CardanoCafe 2.4% 70.41M ₳ 107.16k ₳ 6
58. [RABIT] Rabbitholepools 1.6% 1.97M ₳ 151.27k ₳ 0
59. [CAPO] CardaPool.com - 0% Fees - 1.3% 3.70M ₳ 30.37k ₳ 0
60. [HAMDA] Hamster Stake Pool 2.5% 231.47k ₳ 64.44k ₳ 0
61. [TITAN] TITANstaking 2.4% 71.84M ₳ 250.00k ₳ 11
62. [SVRN] Commercial Sovereignty Re 0.8% 1.10M ₳ 140.73k ₳ 0
63. [ADAFR] ADAFR 2.4% 71.33M ₳ 3.95M ₳ 5
64. [DAVE] Cardano Dave Pool 2.2% 34.09M ₳ 2.29k ₳ 3
65. [BUDDA] Buddhism, Meditation & Me 2.2% 865.59k ₳ 616.95k ₳ 0
66. [GOOF] Goofinator Pool 1.8% 1.08M ₳ 85.38k ₳ 0
67. [FIALA] Fialka 1.9% 1.50M ₳ 38.51k ₳ 0
68. [GERO2] Gero Labs 1.2% 1.02M ₳ 115.23k ₳ 0
69. [BEADA] BEADA Cardano stakepool 1.7% 2.00M ₳ 98.40k ₳ 1
70. [YOADA] May the stake be with you 1% 1.73M ₳ 148.68k ₳ 0
71. [ADACT] ADA Capital•ADACT•Cardano 0.9% 643.09k ₳ 149.28k ₳ 0
72. [ECP] Earn Coin Pool 1.8% 823.72k ₳ 107.47k ₳ 0
73. [SRN] ADASRN 1.2% 435.03k ₳ 28.06k ₳ 0
74. [TITAN] TITANstaking #2 2.6% 70.70M ₳ 250.00k ₳ 7
75. [NNSP] Nora Neko Stake Pool 0.8% 900.18k ₳ 71.28k ₳ 0
76. [SECUR] ONE SecureStaking.io 2.3% 69.38M ₳ 153.70k ₳ 4
77. [ADRIA] Adria StakePool 0.5% 218.43k ₳ 75.98k ₳ 0
78. [FFR] Fat Frog Cardano Stake Po 0.4% 557.95k ₳ 61.80k ₳ 0
79. [ATADA] ATADA Stakepool in Austri 2.2% 65.94M ₳ 1.34M ₳ 8
80. [AICHI] Aichi Stake Pool 2.3% 69.42M ₳ 122.38k ₳ 4
81. [ST3AK] Steak.and.ADA 2.3% 58.28M ₳ 2.94M ₳ 8
82. [GRADA] Gratis ADA 1% 803.60k ₳ 44.27k ₳ 0
83. [EVOC] Evochro.me 1.3% 1.03M ₳ 49.25k ₳ 0
84. [PASTA] Pasta Pool 1.1% 211.17k ₳ 20.18k ₳ 0
85. [HYPE] HYPE STAKING 0% 848.48k ₳ 25.08k ₳ 0
86. [PLUSH] Plush Pool 2.3% 19.49M ₳ 1.05M ₳ 1
87. [HEPHY] Hephaestus Stake Pool 0.7% 774.82k ₳ 56.73k ₳ 0
88. [BLADE] BLADE Pool 2.4% 73.12M ₳ 563.11k ₳ 7
89. [ATAD2] ATADA-2 Stakepool in Aust 2.2% 60.95M ₳ 1.35M ₳ 4
90. [FIKA] FIKA Pool 2.3% 72.26M ₳ 51.46k ₳ 5
91. [STKGR] Stake Green 0% Fee - Max 0.6% 245.90k ₳ 66.07k ₳ 0
92. [BALNC] Balance Stake Pool 2.3% 66.51M ₳ 108.30k ₳ 5
93. [ANP] ADA NORTH POOL 2.3% 65.52M ₳ 392.57k ₳ 6
94. [PAUL1] Cardano With Paul ️ 2.3% 54.88M ₳ 100.14k ₳ 6
95. [DTDN] dataDyne.earth 2.3% 66.41M ₳ 235.32k ₳ 3
96. [SECUR] THREE SecureStaking.io 2.4% 59.72M ₳ 102.76k ₳ 4
97. [DOTAR] Dotare 0.2% 289.20k ₳ 44.66k ₳ 0
98. [LIVIN] LivingInn Stake Pool 0.5% 712.18k ₳ 52.41k ₳ 0
99. [SNAKE] SN₳KE 2.3% 70.30M ₳ 18.26k ₳ 9
100. [POLY] POLYPool 2.3% 60.63M ₳ 1.10M ₳ 5
101. [NEDS1] NEDSCAVE.IO 2.3% 56.22M ₳ 1.01M ₳ 1
102. [ADAOZ] ADA Australia 2.2% 56.55M ₳ 85.07k ₳ 5
103. [COFFR] Jolly Roger's COFFR 0.5% 421.12k ₳ 253.51k ₳ 0
104. [QUEEN] QueenAda 2.4% 55.37M ₳ 250.56k ₳ 6
105. [GROW] GROW TEAM 2.3% 13.61M ₳ 1.16k ₳ 0
106. [1LOVE] Lovelacepool 2.2% 58.56M ₳ 816.83k ₳ 6
107. [DOD] MIDNIGHT DRAGONS 3.4% 448.11k ₳ 10.75k ₳ 0
108. [APOP] ADAPOP 2.1% 53.17M ₳ 1.06M ₳ 5
109. [AOS] Army of Spies 2.4% 53.44M ₳ 390.78k ₳ 4
110. [ACL] A CardanoLand pool ACL 2.4% 47.64M ₳ 806.05k ₳ 5
111. [000] Switzerland Investment 2.6% 6.96M ₳ 8.03k ₳ 1
112. [CROW] Crowdano Stakepool 2.2% 51.17M ₳ 101.11k ₳ 8
113. [CCV] (Crypto Capital Venture) 2.2% 47.80M ₳ 20.09k ₳ 6
114. [TOKAI] Tokai Stake Pool 2.2% 54.58M ₳ 121.55k ₳ 4
115. [AZUR] AzureADA 2.3% 45.07M ₳ 1.24M ₳ 3
116. [HRMS] Hermes Stakepool Germany 2.2% 43.26M ₳ 113.38k ₳ 1
117. [VIVID] Vivid Cardano 0.7% 700.49k ₳ 16.62k ₳ 0
118. [COOL2] COOL2 2.2% 48.71M ₳ 102.99k ₳ 8
119. [LEAF] LEAF pool 2.4% 48.32M ₳ 211.94k ₳ 1
120. [AMS] Amsterdam Node 1.3% 536.11k ₳ 15.86k ₳ 0
121. [VIPER] Viper Stake Pool 2.1% 46.40M ₳ 469.78k ₳ 8
122. [STI] stakit.io Pool by TOBG 2.2% 41.13M ₳ 53.02k ₳ 5
123. [CNODE] Cardanode: 0.00% Fee & 10 2.3% 43.57M ₳ 639.42k ₳ 3
124. [PRIDE] Stake with Pride - Hosky 2.4% 47.46M ₳ 166.59k ₳ 9
125. [ATLAS] AtlasStakePool 2.1% 44.38M ₳ 527.38k ₳ 8
126. [SECUR] FOUR SecureStaking.io 2.3% 47.74M ₳ 102.72k ₳ 2
127. [MS6] Moonstake 6 2.2% 47.74M ₳ 102.89k ₳ 6
128. [SECUR] TWO SecureStaking.io 1.9% 45.08M ₳ 100.86k ₳ 5
129. [MS4] Moonstake 4 2.3% 45.12M ₳ 103.22k ₳ 3
130. [ITC] Into the Cryptoverse 2.2% 35.99M ₳ 100.01k ₳ 1
131. [CCV2] (Crypto Capital Venture) 2.3% 39.26M ₳ 20.01k ₳ 5
132. [MOKSH] Moksh Stake Pool 2.3% 44.02M ₳ 496.52k ₳ 0
133. [XSP2] X-StakePool2 2.2% 42.67M ₳ 75.01k ₳ 6
134. [ASTCH] AssurancePool 1.5% 2.26M ₳ 20.86k ₳ 0
135. [BERRY] Berry 2.4% 30.30M ₳ 503.85k ₳ 5
136. [CARDS] Cardanistas StakePool 2.4% 33.52M ₳ 56.38k ₳ 5
137. [CCV1] (Crypto Capital Venture) 2.3% 36.52M ₳ 20.01k ₳ 4
138. [PAUL] Cardano With Paul 2 ️ 2.4% 35.25M ₳ 100.25k ₳ 0
139. [BLOOM] Bloom Six 2.1% 38.76M ₳ 1.00M ₳ 3
140. [BLOOM] Bloom 2.3% 34.26M ₳ 1.00M ₳ 0
141. [TOPO] TOPO Pool 2.2% 1.89M ₳ 100.11k ₳ 0
142. [MANDA] Cardano Yoda Pool 0.2% 6.09M ₳ 39.05k ₳ 0
143. [NIGHT] Midnight 1.8% 8.16M ₳ 1.00k ₳ 0
144. [TERM] Terminada 2.4% 42.46M ₳ 3.47M ₳ 7
145. [A4G] ADA4Good ️ ADA + WMTX + M 2.3% 34.46M ₳ 33.08k ₳ 3
146. [CCV3] (Crypto Capital Venture) 2.1% 33.02M ₳ 20.01k ₳ 2
147. [ADV2] ADAvault Stake Pool 2 2.3% 74.12M ₳ 253.38k ₳ 9
148. [PET] PetLoverStake 0% 357.96k ₳ 10.81k ₳ 0
149. [CLIO1] CLIO1 2.1% 33.04M ₳ 1.42M ₳ 4
150. [AHL] AHLNET 2.4% 32.19M ₳ 661.35k ₳ 4
151. [MOMO] MOMO ADA POOL 2.4% 34.54M ₳ 45.33k ₳ 2
152. [NKR] NKR ADA POOL 2.2% 33.87M ₳ 48.79k ₳ 5
153. [FORTE] The independent 2.4% 32.98M ₳ 2.08M ₳ 4
154. [LUM] Luminapool 1.1% 692.88k ₳ 3.01k ₳ 0
155. [4ADA] Staking4ADA.org 2% 31.22M ₳ 300.02k ₳ 2
156. [BLOOM] Bloom Two 1.9% 29.68M ₳ 1.00M ₳ 3
157. [ANGEL] ANGEL stake pool 2.2% 26.97M ₳ 99.65k ₳ 0
158. [MS5] Moonstake 5 2.2% 31.33M ₳ 102.57k ₳ 3
159. [ABLE] ABLE Stakepool in ️Québec 2.3% 71.16M ₳ 15.01k ₳ 5
160. [PILOT] Pilot Pool 2.5% 74.35M ₳ 1.05M ₳ 8
161. [WFFL] WAFFLE 2% 32.31M ₳ 921.20k ₳ 3
162. [CCV4] (Crypto Capital Venture) 2.2% 29.23M ₳ 20.02k ₳ 0
163. [HYPER] Hyperlink Pool 2.3% 26.52M ₳ 379.82k ₳ 5
164. [SSX] Stealth_Syntax 2.4% 5.06k ₳ 5.06k ₳ 0
165. [DCONE] DCOne Crypto Pool 2.4% 2.39M ₳ 482.1 ₳ 0
166. [SUMN] The Summoning Pool 0% 1.96M ₳ 3.09k ₳ 0
167. [OCEA4] ADA Ocean Four 2.1% 54.57M ₳ 10.10k ₳ 5
168. [ADAIM] ADAImpulse 0.9% 164.65k ₳ 10.11k ₳ 0
169. [0AKN0] Arkano Pool 0.5% 2.12M ₳ 6.53k ₳ 0
170. [BLISS] Bliss Staking 2.3% 29.85M ₳ 2.87M ₳ 3
171. [ZPCT] Midnight! · 0% Fees! 1.7% 1.45M ₳ 1.01k ₳ 0
172. [MANA] MANA 2.2% 27.77M ₳ 223.02k ₳ 3
173. [ADA] Cardano24 2.3% 29.87M ₳ 25.14k ₳ 2
174. [FROG] ADAfrog 2.3% 27.18M ₳ 100.27k ₳ 1
175. [ITC2] Into the Cryptoverse #2 2.1% 22.79M ₳ 100.01k ₳ 1
176. [ITC3] Into the Cryptoverse #3 2.4% 21.88M ₳ 100.01k ₳ 2
177. [OBI] OnlyBlocks Immutable 1.2% 2.11M ₳ 10.07k ₳ 0
178. [XSP] X-StakePool 2.3% 24.79M ₳ 90.98k ₳ 3
179. [NEDS4] NEDSCAVE.IO 2.4% 27.21M ₳ 1.01M ₳ 6
180. [AZUR2] AzureADA2 2.2% 22.23M ₳ 2.95M ₳ 1
181. [CRPL] Carden Pool 0% 63.93k ₳ 2.2 ₳ 0
182. [1PCT0] 1 Percent Pool #0 (v1) 2.5% 67.94M ₳ 67.79k ₳ 2
183. [APEX] Apex Stake Pool 2.4% 26.67M ₳ 50.89k ₳ 3
184. [STAKE] PLANETSTAKE 1 2.3% 22.87M ₳ 50.04k ₳ 2
185. [VIPER] Viper Stake Pool #2 2.5% 23.61M ₳ 579.00k ₳ 2
186. [NEDS2] NEDSCAVE.IO 2.2% 22.97M ₳ 1.01M ₳ 1
187. [GMO1] GMO Coin Staking Pool 2.6% 71.48M ₳ 36.78M ₳ 9
188. [AZUR3] AzureADA3 2.4% 20.62M ₳ 1.03M ₳ 0
189. [XORN] XOR NAND 0% 426.16k ₳ 251.55k ₳ 0
190. [SARGA] SargatxetPool 2.3% 18.41M ₳ 25.01k ₳ 1
191. [POWER] POWER Stake Pool 1 2.4% 14.78M ₳ 238.48k ₳ 2
192. [OCEA2] ADA Ocean Two 2.3% 43.84M ₳ 10.10k ₳ 5
193. [ARTMS] Artemis Stakepool 0.2% 387.25k ₳ 4.94k ₳ 0
194. [EASY1] easy1staking.com 2.4% 24.28M ₳ 207.55k ₳ 3
195. [HODLR] Mithril ▫ 0% fee 0.4% 300.13k ₳ 17.60k ₳ 0
196. [ACL] A CardanoLand pool ACL 2.4% 17.43M ₳ 799.83k ₳ 2
197. [ELITE] 01 ▫ Elite Stake Pool 2% 18.49M ₳ 201.95k ₳ 2
198. [DNEWS] DigitalAssetNews Two 2.3% 21.80M ₳ 40.32k ₳ 2
199. [NAP] NAP-Nekota ADA Pool 2.4% 18.83M ₳ 21.90k ₳ 0
200. [HAZEL] Hazelpool 2.2% 25.37M ₳ 418.05k ₳ 2

Powered by