Price: $0
Pools:
Epoch:
Slot: 140,606,630
Date: 21-11-2024
Try new stake pool section here!

Staking Pools

# Name ROA Live Stake Pledged Epoch Blocks
1. [SPIRE] Spire Staking | Top 10 O 2.6% 69.13M ₳ 1.87M ₳ 28
2. [ADV] ADAvault 2.9% 70.42M ₳ 260.42k ₳ 34
3. [NORTH] #1 Nordic Pool 2.8% 70.50M ₳ 206.77k ₳ 29
4. [FAIR] Fair Pool #01 2.9% 69.99M ₳ 105.16k ₳ 37
5. [ECO] ECO Pool 3% 68.41M ₳ 120.04k ₳ 45
6. [APOP] ADAPOP 2.9% 65.82M ₳ 1.22M ₳ 29
7. [NORTH] #2 Nordic Pool 2.6% 67.11M ₳ 322.64k ₳ 39
8. [STR8] Straight Pool 2.7% 63.68M ₳ 650.10k ₳ 31
9. [CRDN1] CARDANIANS.io #2 2.7% 70.82M ₳ 103.27k ₳ 39
10. [CRDN2] CARDANIANS.io #3 2.9% 53.47M ₳ 103.41k ₳ 22
11. [OCTAS] OctasPool 2.8% 71.21M ₳ 508.15k ₳ 47
12. [ROCKY] Rocky Mountain Pool 2.7% 45.94M ₳ 158.44k ₳ 32
13. [0AAAA] AAAA pool 2.8% 54.79M ₳ 67.77k ₳ 29
14. [ADV2] ADAvault Stake Pool 2 2.7% 71.43M ₳ 260.36k ₳ 38
15. [A4G] ADA4Good ️ ADA + WMT + CE 2.7% 41.17M ₳ 101.97k ₳ 32
16. [HYPER] Hyperlink Pool 3.3% 33.60M ₳ 333.33k ₳ 13
17. [STAT] AdaStat Pool 2.7% 71.79M ₳ 889.38k ₳ 34
18. [ADI] Cardanesia 2.8% 32.70M ₳ 89.06k ₳ 22
19. [HAPPY] HAPPY Staking • CERRA & 2.9% 39.56M ₳ 100.57k ₳ 26
20. [OYSTR] Oyster Pool 2.9% 36.91M ₳ 506.42k ₳ 26
21. [ABLE] ABLE Stakepool in ️Québec 2.8% 37.55M ₳ 65.15k ₳ 18
22. [ALPS] ALPS - The Alpine Stake P 3% 20.61M ₳ 76.82k ₳ 10
23. [PSB] PSILOBLOX 2.7% 29.51M ₳ 51.86k ₳ 17
24. [PLUSH] Plush Pool 2.9% 22.95M ₳ 1.21M ₳ 13
25. [HODLR] Hodler Coalition 2.6% 34.65M ₳ 103.70k ₳ 16
26. [OTG] Star Forge 3% 26.14M ₳ 501.20k ₳ 5
27. [NORTH] #3 Nordic Pool 2.8% 72.19M ₳ 406.94k ₳ 37
28. [PILOT] Pilot Pool 2 2.7% 22.80M ₳ 325.05k ₳ 10
29. [GROW] GROW TEAM 2.8% 48.39M ₳ 6.35k ₳ 28
30. [BRAVO] Bravo pool 3% 72.71M ₳ 390.33k ₳ 38
31. [CRDNS] CARDANIANS.io 2.9% 72.75M ₳ 204.31k ₳ 47
32. [CRDN3] CARDANIANS.io #4 2.9% 14.30M ₳ 102.04k ₳ 4
33. [SAKE] SAKE 2.8% 19.92M ₳ 98.20k ₳ 12
34. [PSYA] PsyADA 2.7% 17.84M ₳ 49.16k ₳ 14
35. [ARM1] ArmADA StakePool 3.1% 14.50M ₳ 915.54k ₳ 5
36. [ADV3] ADAvault Stake Pool 3 2.9% 72.59M ₳ 260.94k ₳ 35
37. [BIRD] Early Bird Pool 2.5% 12.22M ₳ 82.05k ₳ 5
38. [1STEP] 1STEP 2.7% 17.09M ₳ 31.37k ₳ 6
39. [AMOON] ADA Moon Stake Pool 2.7% 11.25M ₳ 157.38k ₳ 5
40. [SAND] Sandstone 2.4% 10.82M ₳ 812.54k ₳ 4
41. [NINI] Nielsen-Nielsen 2.4% 8.07M ₳ 107.42k ₳ 3
42. [000] Switzerland Investment 2.7% 9.28M ₳ 201.02k ₳ 6
43. [CLOVR] CloverNodes 3.1% 12.72M ₳ 101.42k ₳ 4
44. [CBH] Cardano Blockhouse 2.6% 9.69M ₳ 106.92k ₳ 3
45. [SPEC] Spectrum Pool 2.8% 4.65M ₳ 508.51k ₳ 1
46. [POOLS] cexplorer.io 2.9% 21.18M ₳ 19.22k ₳ 11
47. [ALND] Allnodes 2.7% 8.43M ₳ 181.67k ₳ 2
48. [VENUS] Fresco Pool 2.9% 4.97M ₳ 77.68k ₳ 2
49. [BRAVO] Bravo pool Two 2.9% 7.65M ₳ 554.17k ₳ 3
50. [ALOOP] AdaLoop 3.1% 3.80M ₳ 25.10k ₳ 1
51. [PANL] PANL Stake Pool 3.7% 568.51k ₳ 181.88k ₳ 0
52. [FEEL] FEEL 2.2% 5.14M ₳ 38.63k ₳ 5
53. [GRADA] Gratis ADA 4.8% 1.02M ₳ 21.45k ₳ 0
54. [RABIT] Rabbitholepools 3.1% 3.91M ₳ 132.36k ₳ 1
55. [RIOT] RIOT 2% 3.67M ₳ 641.01k ₳ 1
56. [SVRN] Commercial Sovereignty Re 2.6% 275.67k ₳ 133.26k ₳ 0
57. [SOLPI] SolPi - Solar powered Pi 2.5% 3.01M ₳ 39.40k ₳ 1
58. [GRC1] Grc1Pool 2.5% 1.21M ₳ 51.35k ₳ 0
59. [LATIN] Latino_Staking_Pool 2.4% 2.48M ₳ 56.06k ₳ 0
60. [SALT] Salt Pool - Hosky ISPO 2.8% 1.64M ₳ 108.80k ₳ 1
61. [ALPCH] Alpen Cardano 2.4% 4.19M ₳ 28.48k ₳ 1
62. [46S] 46 South Stake Pool 3.4% 420.29k ₳ 25.72k ₳ 0
63. [SPIDR] SpidarPool 3.3% 225.70k ₳ 64.07k ₳ 0
64. [AY1] AdaYield Stake Pool 2.4% 4.62M ₳ 100.66k ₳ 5
65. [TOPO] TOPO Pool 2% 2.17M ₳ 99.10k ₳ 0
66. [LVLUP] Level Up! 3.3% 1.38M ₳ 21.72k ₳ 0
67. [YOADA] May the stake be with you 2.7% 1.57M ₳ 131.17k ₳ 2
68. [FRADA] ADA Made in France 2.3% 2.93M ₳ 85.75k ₳ 3
69. [ADAAT] adapool.at 4% 840.67k ₳ 165.20k ₳ 0
70. [1COMM] One Community ADA 2.9% 1.49M ₳ 408.72k ₳ 0
71. [HYPE] HYPE STAKING 2.8% 1.19M ₳ 250.08k ₳ 0
72. [SRN] ADASRN 3.2% 556.30k ₳ 25.30k ₳ 2
73. [CAFE] CardanoCafe 3% 70.06M ₳ 134.71k ₳ 35
74. [RELAY] Relay Stake Pool 3.7% 357.72k ₳ 207.54k ₳ 0
75. [LAPO] Laponia 2.9% 2.59M ₳ 23.26k ₳ 0
76. [PILOT] Pilot Pool 2.7% 73.51M ₳ 1.05M ₳ 36
77. [APOLO] Apolo Stake Pool 1.3% 1.54M ₳ 281.56k ₳ 1
78. [IWH] I was here - Ich war hier 1.7% 1.25M ₳ 495.10k ₳ 0
79. [888] 888POOL.IO 2.3% 1.79M ₳ 39.16k ₳ 2
80. [CRDN] CARDANIANS.io #1 1.3% 1.04M ₳ 21.04k ₳ 0
81. [CAPO] CardaPool.com - 0% Fees! 1.3% 4.23M ₳ 30.36k ₳ 0
82. [ADAFR] ADAFR 2.9% 68.70M ₳ 3.77M ₳ 40
83. [PAUL1] Cardano With Paul ️ 2.7% 66.01M ₳ 100.01k ₳ 27
84. [HEPHY] Hephaestus Stake Pool 3% 278.95k ₳ 57.45k ₳ 0
85. [BEADA] BEADA Cardano stake pool 3% 217.47k ₳ 97.68k ₳ 0
86. [K8S] K8S Staking Pool 0.7% 1.04M ₳ 310.72k ₳ 0
87. [ADRIA] Adria StakePool 1.4% 246.33k ₳ 72.92k ₳ 1
88. [RISE] RISE 0% 288.02k ₳ 32.36k ₳ 2
89. [HAMDA] Hamster Stake Pool 2.1% 178.10k ₳ 61.63k ₳ 0
90. [EDEN] Garden Pool Three 2.8% 67.79M ₳ 5.00M ₳ 47
91. [ADAR] ADA Rewards 0.4% 296.46k ₳ 157.30k ₳ 0
92. [OCEA4] ADA Ocean Four 2.9% 68.67M ₳ 101.00k ₳ 28
93. [BUDDA] Buddhist 1.6% 706.51k ₳ 639.71k ₳ 0
94. [LUM] Luminapool 0.8% 638.29k ₳ 153.89k ₳ 1
95. [NNSP] Nora Neko Stake Pool 0.9% 955.58k ₳ 70.39k ₳ 0
96. [SOLCY] Solar Cyprus 2% 6.32M ₳ 17.79k ₳ 2
97. [ATADA] ATADA Stakepool in Austri 2.8% 65.51M ₳ 1.34M ₳ 33
98. [YORK] Free York 0% 123.11k ₳ 50.10k ₳ 0
99. [OGAM] Ogam Pool 3% 71.70M ₳ 512.26k ₳ 39
100. [OCEA2] ADA Ocean Two 2.8% 65.73M ₳ 101.00k ₳ 32
101. [STI] stakit.io Pool by TOBG 3% 59.17M ₳ 153.56k ₳ 41
102. [WADA] Wada Stakepool 2.9% 20.36M ₳ 7.19k ₳ 13
103. [EDEN] Garden Pool Five 2.8% 69.23M ₳ 5.00M ₳ 30
104. [NICE] NICE rewards for you 2.9% 6.16M ₳ 13.89k ₳ 0
105. [ATLAS] AtlasStakePool 3% 62.39M ₳ 508.64k ₳ 34
106. [ST3AK] Steak.and.ADA 2.9% 55.72M ₳ 2.79M ₳ 33
107. [EDEN] Garden Pool Two 3% 64.01M ₳ 5.01M ₳ 27
108. [ALFA] Alfa Pool 0.8% 437.29k ₳ 228.92k ₳ 1
109. [XORN] XOR NAND 0.1% 412.80k ₳ 250.35k ₳ 0
110. [NORTH] #4 Nordic Pool 2.6% 68.81M ₳ 195.59k ₳ 33
111. [DIGI] Digital Fortress 2.8% 62.02M ₳ 425.10k ₳ 44
112. [MEME] MEME POOL 1.4% 452.40k ₳ 48.06k ₳ 0
113. [ATAD2] ATADA-2 Stakepool in Aust 2.7% 62.04M ₳ 1.35M ₳ 32
114. [ADACT] ADA Capital•ADACT•Cardano 0% 339.17k ₳ 134.35k ₳ 0
115. [TITAN] TITANstaking 3% 58.46M ₳ 250.00k ₳ 33
116. [ECP] Earn Coin Pool 1.2% 674.87k ₳ 93.01k ₳ 1
117. [ZPCT] Zero Percent Staking 1.8% 296.97k ₳ 53.23k ₳ 0
118. [CLINK] Cardano Link Pool 2.3% 5.69M ₳ 13.01k ₳ 2
119. [HWL] ItalyADA 0% 149.36k ₳ 104.13k ₳ 0
120. [AZUR] AzureADA 2.9% 56.28M ₳ 1.36M ₳ 31
121. [FPOOL] FrogePool by FrogeWorld 0% 185.31k ₳ 52.22k ₳ 0
122. [PASTA] Pasta Pool 0.7% 3.79M ₳ 46.93k ₳ 4
123. [CCV] (Crypto Capital Venture) 2.9% 57.07M ₳ 100.09k ₳ 25
124. [RCADA] Stake ADA Pool 1.5% 902.97k ₳ 31.52k ₳ 0
125. [ADP] Adapolis 2.2% 3.86M ₳ 520.65k ₳ 1
126. [STKGR] Stake Green 1% 1.48M ₳ 1.01M ₳ 1
127. [EUSKL] EUSKL POOL 0.3% 372.68k ₳ 69.35k ₳ 1
128. [KAPY] KapyPool 1% 1.24M ₳ 1.02M ₳ 3
129. [8SQRD] 8SQRD Cardano Stake Pool 0.6% 811.35k ₳ 86.77k ₳ 0
130. [EUR] ADA Pool Europe 2.9% 4.77M ₳ 11.04k ₳ 4
131. [GOOF] Goofinator Pool 0% 290.43k ₳ 53.52k ₳ 0
132. [SMAUG] 竜SM₳UG 2.7% 60.18M ₳ 1.23M ₳ 43
133. [EDEN] Garden Pool 2.8% 55.01M ₳ 10.01M ₳ 27
134. [VIPER] Viper Stake Pool 2.7% 58.11M ₳ 459.70k ₳ 34
135. [HRMS] Hermes Stakepool Germany 3% 49.40M ₳ 254.13k ₳ 28
136. [WFFL] WAFFLE 2.9% 60.25M ₳ 1.67M ₳ 30
137. [COFFR] Jolly Roger's COFFR 1.2% 390.70k ₳ 251.46k ₳ 2
138. [FLUID] FLUID pool 0.4% 391.18k ₳ 62.75k ₳ 0
139. [EVOC] Evochro.me 0.3% 625.83k ₳ 37.86k ₳ 1
140. [MOKSH] Moksh Stake Pool 2.8% 59.81M ₳ 448.57k ₳ 30
141. [DOTAR] Dotare 0% 260.83k ₳ 42.26k ₳ 0
142. [XSP] X-StakePool 2.8% 58.53M ₳ 29.66k ₳ 29
143. [CORAL] Coral Pool 1.6% 714.77k ₳ 16.50k ₳ 1
144. [DIGI2] Digital Fortress 2.9% 53.64M ₳ 425.10k ₳ 30
145. [HAWAK] The h₳w₳k Pool 0.8% 1.59M ₳ 49.99k ₳ 0
146. [TDOT] TDOT Staking 0.3% 426.88k ₳ 147.31k ₳ 0
147. [BROCK] BROCK Pool 0% 76.51k ₳ 45.00k ₳ 0
148. [ADAOZ] ADA Australia 2.6% 52.65M ₳ 74.73k ₳ 25
149. [OCEA3] ADA Ocean Three 2.7% 54.93M ₳ 101.00k ₳ 41
150. [NEDS1] NEDSCAVE.IO 2.7% 50.07M ₳ 1.01M ₳ 27
151. [OCEAN] ADA Ocean 2.7% 51.75M ₳ 101.00k ₳ 25
152. [MS6] Moonstake 6 2.8% 56.99M ₳ 104.66k ₳ 26
153. [ALLEY] Alleycat Stake Pool 2.6% 3.02M ₳ 10.18k ₳ 1
154. [CBROS] Coudre Bros 0% 92.37k ₳ 66.24k ₳ 0
155. [ALPHA] AlphaPool 1.7% 768.28k ₳ 22.80k ₳ 0
156. [314] 314 Pool - 314pool.com 2.3% 21.78M ₳ 55.48k ₳ 10
157. [PXLZ] PXLZ Staking Pool 2.8% 55.90M ₳ 225.57k ₳ 32
158. [ITC] Into the Cryptoverse 2.6% 41.79M ₳ 100.01k ₳ 18
159. [EDEN] Garden Pool Four 3% 71.14M ₳ 5.00M ₳ 39
160. [BLISS] Bliss Staking 2.7% 52.78M ₳ 2.72M ₳ 32
161. [FRIES] Stake with FRIES 0% 107.93k ₳ 20.02k ₳ 0
162. [CAPEX] CArdano Pools EXplained 2.6% 4.25M ₳ 196.24k ₳ 1
163. [ACL] A CardanoLand pool ACL 2.6% 46.05M ₳ 788.92k ₳ 27
164. [XSP2] X-StakePool2 2.7% 50.80M ₳ 28.80k ₳ 26
165. [CCV1] (Crypto Capital Venture) 2.9% 43.91M ₳ 100.01k ₳ 21
166. [MS5] Moonstake 5 2.9% 48.94M ₳ 104.04k ₳ 19
167. [CNODE] Cardanode: 0.00% Fee & 10 2.8% 44.43M ₳ 572.54k ₳ 27
168. [BLOOM] Bloom Two 2.5% 45.85M ₳ 1.00M ₳ 19
169. [MARAC] Maracuja-Pool 0% 157.74k ₳ 20.01k ₳ 0
170. [MS9] Moonstake 9 2.5% 50.86M ₳ 34.04k ₳ 22
171. [TOKAI] Tokai Stake Pool 2.9% 48.82M ₳ 127.30k ₳ 24
172. [COOL2] COOL2 2.9% 43.94M ₳ 104.26k ₳ 26
173. [MOC] MonedaCloud 1% 88.64k ₳ 15.94k ₳ 0
174. [CANDY] CANDY POOL 1.3% 1.25M ₳ 15.79k ₳ 1
175. [TRT] TotalReturn-Staking 1.1% 298.54k ₳ 10.79k ₳ 0
176. [CCV2] (Crypto Capital Venture) 2.9% 40.87M ₳ 100.01k ₳ 28
177. [MS4] Moonstake 4 2.6% 47.08M ₳ 104.04k ₳ 20
178. [AOS] Army of Spies 2.7% 46.96M ₳ 381.50k ₳ 23
179. [OBI] OnlyBlocks Immutable 7.6% 1.67M ₳ 25.08k ₳ 0
180. [AHL] AHLNET 2.9% 41.95M ₳ 547.49k ₳ 31
181. [ANGEL] ANGEL stake pool 2.7% 38.66M ₳ 122.24k ₳ 25
182. [BAK] Bakrypt 0.8% 147.62k ₳ 10.03k ₳ 0
183. [AICHI] Aichi Stake Pool 2.8% 71.44M ₳ 129.62k ₳ 48
184. [DIGI3] Digital Fortress 2.8% 40.74M ₳ 425.10k ₳ 29
185. [YKSB] YakisobaPool 11.7% 89.13k ₳ 2.83k ₳ 0
186. [1JPN] 日本壱プール 2.6% 43.39M ₳ 106.25k ₳ 17
187. [BERRY] Berry 2.8% 32.17M ₳ 468.38k ₳ 19
188. [PSP] Prime Stake Pool 1.4% 132.00k ₳ 5.48k ₳ 0
189. [BLOOM] Bloom Six 2.8% 38.51M ₳ 1.00M ₳ 13
190. [PAUL] Cardano With Paul 2 ️ 2.6% 36.16M ₳ 100.12k ₳ 18
191. [KIWI] KIWI by Kiwipool Staking 3% 31.65M ₳ 501.91k ₳ 16
192. [DAVE] Cardano Dave Pool 2.4% 6.02M ₳ 2.41k ₳ 7
193. [OASIS] Oasis Pool 2.8% 39.37M ₳ 1.03M ₳ 25
194. [NKR] NKR ADA POOL 2.9% 40.72M ₳ 54.45k ₳ 30
195. [CCV3] (Crypto Capital Venture) 2.8% 36.44M ₳ 100.01k ₳ 16
196. [BLOOM] Bloom 2.9% 34.36M ₳ 1.00M ₳ 13
197. [QUEEN] QueenAda 2.9% 36.28M ₳ 500.76k ₳ 18
198. [CROW] Crowdano Stakepool 2.7% 38.76M ₳ 102.01k ₳ 21
199. [4ADA] Staking4ADA.org 2.9% 35.32M ₳ 300.02k ₳ 20
200. [MANA] MANA 3% 36.30M ₳ 307.15k ₳ 17

Powered by