Price: $0
Pools:
Epoch:
Slot: 173,355,930
Date: 05-12-2025
Try new stake pool section here!

Staking Pools

# Name ROA Live Stake Pledged Epoch Blocks
1. [CRDNS] CARDANIANS.io 2.2% 70.83M ₳ 217.19k ₳ 54
2. [BRAVO] Bravo pool 2.3% 63.29M ₳ 371.04k ₳ 75
3. [OCTAS] OctasPool 2.4% 65.08M ₳ 502.78k ₳ 55
4. [FAIR] Fair Pool #01 2.4% 66.28M ₳ 107.78k ₳ 65
5. [ROCKY] Rocky Mountain Pool 2.2% 61.94M ₳ 160.20k ₳ 50
6. [STR8] Straight Pool 2.3% 63.13M ₳ 651.52k ₳ 50
7. [ECO] ECO Pool 2.5% 59.65M ₳ 114.04k ₳ 57
8. [TECH] Tech pool 2.5% 68.39M ₳ 129.04k ₳ 68
9. [DIGI] Digital Fortress 2.2% 59.00M ₳ 200.03k ₳ 61
10. [CLOVR] CloverNodes 2.6% 63.74M ₳ 101.42k ₳ 55
11. [CRDN2] CARDANIANS.io #3 2.3% 60.00M ₳ 114.78k ₳ 68
12. [CRDN1] CARDANIANS.io #2 2.3% 55.24M ₳ 114.38k ₳ 44
13. [MARAC] Maracuja-Pool 2.3% 68.32M ₳ 100.24k ₳ 65
14. [STAT] AdaStat Pool 2.3% 51.51M ₳ 968.97k ₳ 60
15. [1COMM] One Community ADA 2.3% 64.33M ₳ 410.51k ₳ 67
16. [NORTH] #2 Nordic Pool 2.4% 71.16M ₳ 11.01k ₳ 72
17. [NORTH] #3 Nordic Pool 2.4% 71.85M ₳ 11.01k ₳ 67
18. [0AAAA] AAAA pool 2.4% 50.21M ₳ 52.78k ₳ 37
19. [HAPPY] HAPPY Staking • Earn Tok 2.3% 50.68M ₳ 132.92k ₳ 43
20. [NORTH] #4 Nordic Pool 2.2% 69.14M ₳ 11.01k ₳ 64
21. [SPIRE] Spire Staking | Delegate 2.4% 74.05M ₳ 1.26M ₳ 62
22. [NORTH] #5 Nordic Pool 2.4% 64.25M ₳ 11.01k ₳ 51
23. [DIGI2] Digital Fortress 2.2% 37.59M ₳ 200.03k ₳ 43
24. [SMAUG] 竜SM₳UG 2.2% 36.73M ₳ 1.05M ₳ 49
25. [ALND] Allnodes 2.3% 43.46M ₳ 219.11k ₳ 31
26. [DIGI4] Digital Fortress 2.3% 33.23M ₳ 200.03k ₳ 28
27. [SAKE] SAKE 2.4% 34.96M ₳ 83.27k ₳ 22
28. [DIGI3] Digital Fortress 2.2% 30.99M ₳ 200.03k ₳ 24
29. [BSP] The Brothership Pool 2.4% 29.50M ₳ 446.73k ₳ 23
30. [ADI] Cardanesia 2.2% 27.32M ₳ 92.93k ₳ 28
31. [OYSTR] Oyster Pool | Midnight | 2.5% 27.58M ₳ 487.20k ₳ 36
32. [ALPS] ALPS - The Alpine Stake P 2.2% 17.84M ₳ 75.55k ₳ 11
33. [PSB] PSILOBLOX 2.2% 19.48M ₳ 51.68k ₳ 8
34. [PILOT] Pilot Pool 2 2.3% 17.68M ₳ 325.05k ₳ 14
35. [CRDN3] CARDANIANS.io #4 2.4% 14.76M ₳ 109.45k ₳ 15
36. [BIRD] Early Bird Pool 2.2% 14.85M ₳ 117.20k ₳ 13
37. [HODLR] Midnight ▫ 0% fee 2.1% 21.70M ₳ 20.07k ₳ 32
38. [NORTH] #1 Nordic Pool 2.4% 74.25M ₳ 11.01k ₳ 57
39. [DIGI6] Digital Fortress 2.5% 11.41M ₳ 200.03k ₳ 9
40. [ARM1] ArmADA StakePool 2% 14.10M ₳ 929.03k ₳ 19
41. [PSYA] PsyADA 1.8% 10.26M ₳ 28.38k ₳ 6
42. [CBH] Cardano Blockhouse 2.6% 6.86M ₳ 55.92k ₳ 7
43. [SPIR2] Spire Staking | Top 10 O 1.7% 5.46M ₳ 252.39k ₳ 4
44. [BRAVO] Bravo pool Two 2.3% 6.69M ₳ 539.32k ₳ 4
45. [DIGI5] Digital Fortress 1.8% 2.97M ₳ 200.03k ₳ 4
46. [LSSP] LoneStar Staking Pool 2.3% 6.14M ₳ 53.62k ₳ 5
47. [SALT] Salt Pool - Hosky ISPO 2.1% 4.59M ₳ 108.41k ₳ 3
48. [TOPO] TOPO Pool 2.2% 1.85M ₳ 100.11k ₳ 3
49. [CRDN] CARDANIANS.io #1 1.7% 4.72M ₳ 26.73k ₳ 4
50. [SAND] Sandstone 1% 2.87M ₳ 800.85k ₳ 1
51. [BDRK] Bedrock Staking 2.1% 3.89M ₳ 31.67k ₳ 4
52. [SOLCY] Solar Cyprus 1.8% 3.98M ₳ 34.02k ₳ 2
53. [VENUS] Fresco Pool 0.8% 3.55M ₳ 75.01k ₳ 2
54. [888] 888POOL.IO 2.1% 2.34M ₳ 51.64k ₳ 3
55. [CAFE] CardanoCafe 2.4% 70.30M ₳ 107.16k ₳ 54
56. [RABIT] Rabbitholepools 1.6% 1.97M ₳ 151.27k ₳ 2
57. [CAPO] CardaPool.com - 0% Fees - 1.3% 3.70M ₳ 30.37k ₳ 3
58. [HAMDA] Hamster Stake Pool 2.5% 231.50k ₳ 64.44k ₳ 0
59. [ADAFR] ADAFR 2.4% 71.64M ₳ 3.95M ₳ 62
60. [SVRN] Commercial Sovereignty Re 0.8% 1.10M ₳ 140.73k ₳ 0
61. [TITAN] TITANstaking 2.4% 71.80M ₳ 250.00k ₳ 72
62. [BUDDA] Buddhism, Meditation & Me 2.2% 857.56k ₳ 616.95k ₳ 1
63. [DAVE] Cardano Dave Pool 2.2% 33.77M ₳ 2.29k ₳ 28
64. [GOOF] Goofinator Pool 1.8% 1.04M ₳ 85.38k ₳ 0
65. [BLADE] BLADE Pool 2.4% 72.51M ₳ 563.11k ₳ 71
66. [FIALA] Fialka 1.9% 1.50M ₳ 38.51k ₳ 1
67. [BEADA] BEADA Cardano stakepool 1.7% 2.00M ₳ 98.40k ₳ 6
68. [YOADA] May the stake be with you 1% 1.73M ₳ 148.68k ₳ 2
69. [ADACT] ADA Capital•ADACT•Cardano 0.9% 644.79k ₳ 149.28k ₳ 2
70. [ECP] Earn Coin Pool 1.8% 819.93k ₳ 107.47k ₳ 1
71. [SRN] ADASRN 1.2% 427.94k ₳ 28.06k ₳ 1
72. [POOLS] cexplorer.io 2.4% 1.29M ₳ 42.25k ₳ 26
73. [NNSP] Nora Neko Stake Pool 0.8% 909.10k ₳ 71.28k ₳ 0
74. [ST3AK] Steak.and.ADA 2.3% 60.52M ₳ 2.94M ₳ 56
75. [ADRIA] Adria StakePool 0.5% 218.43k ₳ 75.98k ₳ 0
76. [SECUR] ONE SecureStaking.io 2.3% 67.38M ₳ 153.70k ₳ 54
77. [FFR] Fat Frog Cardano Stake Po 0.4% 557.95k ₳ 61.80k ₳ 0
78. [ATADA] ATADA Stakepool in Austri 2.2% 66.14M ₳ 1.34M ₳ 53
79. [AICHI] Aichi Stake Pool 2.3% 69.37M ₳ 122.38k ₳ 64
80. [GRADA] Gratis ADA 1% 803.60k ₳ 44.27k ₳ 0
81. [EVOC] Evochro.me 1.3% 1.03M ₳ 49.25k ₳ 0
82. [PASTA] Pasta Pool 1.1% 211.17k ₳ 20.18k ₳ 0
83. [HYPE] HYPE STAKING 0% 848.48k ₳ 25.08k ₳ 0
84. [PLUSH] Plush Pool 2.3% 19.49M ₳ 1.05M ₳ 11
85. [HEPHY] Hephaestus Stake Pool 0.7% 772.18k ₳ 56.73k ₳ 2
86. [ATAD2] ATADA-2 Stakepool in Aust 2.2% 61.17M ₳ 1.35M ₳ 49
87. [STKGR] Stake Green 0% Fee - Max 0.6% 245.90k ₳ 66.07k ₳ 0
88. [BALNC] Balance Stake Pool 2.3% 66.49M ₳ 108.30k ₳ 57
89. [PAUL1] Cardano With Paul ️ 2.3% 54.91M ₳ 100.14k ₳ 46
90. [DOTAR] Dotare 0.2% 1.28M ₳ 44.66k ₳ 0
91. [DTDN] dataDyne.earth 2.3% 66.47M ₳ 235.32k ₳ 58
92. [SNAKE] SN₳KE 2.3% 70.70M ₳ 18.26k ₳ 57
93. [POLY] POLYPool 2.3% 61.12M ₳ 1.10M ₳ 39
94. [LIVIN] LivingInn Stake Pool 0.5% 712.18k ₳ 52.41k ₳ 0
95. [SECUR] THREE SecureStaking.io 2.4% 59.44M ₳ 102.76k ₳ 49
96. [TITAN] TITANstaking #2 2.6% 73.15M ₳ 250.00k ₳ 59
97. [NEDS1] NEDSCAVE.IO 2.3% 56.30M ₳ 1.01M ₳ 56
98. [ADAOZ] ADA Australia 2.2% 56.64M ₳ 85.07k ₳ 48
99. [COFFR] Jolly Roger's COFFR 0.5% 421.12k ₳ 253.51k ₳ 1
100. [GROW] GROW TEAM 2.3% 13.58M ₳ 1.16k ₳ 9
101. [FIKA] FIKA Pool 2.3% 72.98M ₳ 51.46k ₳ 53
102. [1LOVE] Lovelacepool 2.2% 58.50M ₳ 816.83k ₳ 44
103. [QUEEN] QueenAda 2.4% 53.88M ₳ 250.56k ₳ 47
104. [DOD] MIDNIGHT DRAGONS 3.4% 459.38k ₳ 10.75k ₳ 0
105. [APOP] ADAPOP 2.1% 51.82M ₳ 1.06M ₳ 42
106. [ACL] A CardanoLand pool ACL 2.4% 47.68M ₳ 806.05k ₳ 46
107. [000] Switzerland Investment 2.6% 6.96M ₳ 8.03k ₳ 8
108. [CROW] Crowdano Stakepool 2.2% 51.11M ₳ 101.11k ₳ 50
109. [CCV] (Crypto Capital Venture) 2.2% 47.70M ₳ 20.09k ₳ 49
110. [TOKAI] Tokai Stake Pool 2.2% 54.58M ₳ 121.55k ₳ 48
111. [AZUR] AzureADA 2.3% 45.15M ₳ 1.24M ₳ 34
112. [HRMS] Hermes Stakepool Germany 2.2% 43.36M ₳ 113.38k ₳ 39
113. [VIVID] Vivid Cardano 0.7% 696.51k ₳ 16.62k ₳ 0
114. [COOL2] COOL2 2.2% 48.58M ₳ 102.99k ₳ 45
115. [LEAF] LEAF pool 2.4% 48.48M ₳ 211.94k ₳ 38
116. [AMS] Amsterdam Node 1.3% 536.11k ₳ 15.86k ₳ 1
117. [VIPER] Viper Stake Pool 2.1% 46.32M ₳ 469.78k ₳ 40
118. [STI] stakit.io Pool by TOBG 2.2% 41.11M ₳ 53.02k ₳ 35
119. [CNODE] Cardanode: 0.00% Fee & 10 2.3% 43.64M ₳ 639.42k ₳ 29
120. [ATLAS] AtlasStakePool 2.1% 44.44M ₳ 527.38k ₳ 42
121. [SECUR] FOUR SecureStaking.io 2.3% 47.74M ₳ 102.72k ₳ 45
122. [MS6] Moonstake 6 2.2% 47.74M ₳ 102.89k ₳ 41
123. [SECUR] TWO SecureStaking.io 1.9% 45.28M ₳ 100.86k ₳ 37
124. [MS4] Moonstake 4 2.3% 45.12M ₳ 103.22k ₳ 49
125. [ITC] Into the Cryptoverse 2.2% 35.96M ₳ 100.01k ₳ 24
126. [ANP] ADA NORTH POOL 2.3% 45.29M ₳ 392.57k ₳ 51
127. [CCV2] (Crypto Capital Venture) 2.3% 39.35M ₳ 20.01k ₳ 42
128. [MOKSH] Moksh Stake Pool 2.3% 44.04M ₳ 496.52k ₳ 32
129. [XSP2] X-StakePool2 2.2% 42.61M ₳ 75.01k ₳ 34
130. [ASTCH] AssurancePool 1.5% 2.26M ₳ 20.86k ₳ 2
131. [BERRY] Berry 2.4% 30.44M ₳ 503.85k ₳ 27
132. [CCV1] (Crypto Capital Venture) 2.3% 36.34M ₳ 20.01k ₳ 40
133. [PAUL] Cardano With Paul 2 ️ 2.4% 35.16M ₳ 100.25k ₳ 31
134. [BLOOM] Bloom Six 2.1% 38.74M ₳ 1.00M ₳ 35
135. [BLOOM] Bloom 2.3% 34.52M ₳ 1.00M ₳ 24
136. [MANDA] Cardano Yoda Pool 0.2% 6.22M ₳ 39.05k ₳ 3
137. [PILOT] Pilot Pool 2.5% 74.10M ₳ 1.05M ₳ 58
138. [TERM] Terminada 2.4% 43.10M ₳ 3.47M ₳ 44
139. [NIGHT] Midnight 1.8% 8.16M ₳ 1.00k ₳ 3
140. [A4G] ADA4Good ️ ADA + WMTX + M 2.3% 34.43M ₳ 33.08k ₳ 20
141. [CCV3] (Crypto Capital Venture) 2.1% 33.07M ₳ 20.01k ₳ 29
142. [PET] PetLoverStake 0% 357.96k ₳ 10.81k ₳ 2
143. [CLIO1] CLIO1 2.1% 33.03M ₳ 1.42M ₳ 29
144. [MOMO] MOMO ADA POOL 2.4% 34.54M ₳ 45.33k ₳ 30
145. [NKR] NKR ADA POOL 2.2% 33.86M ₳ 48.79k ₳ 33
146. [LUM] Luminapool 1.1% 679.71k ₳ 3.01k ₳ 1
147. [WFFL] WAFFLE 2% 34.19M ₳ 921.20k ₳ 18
148. [ADV2] ADAvault Stake Pool 2 2.3% 74.21M ₳ 253.38k ₳ 73
149. [BLOOM] Bloom Two 1.9% 29.66M ₳ 1.00M ₳ 34
150. [ANGEL] ANGEL stake pool 2.2% 26.97M ₳ 99.65k ₳ 26
151. [MS5] Moonstake 5 2.2% 31.33M ₳ 102.57k ₳ 25
152. [FORTE] The independent 2.4% 30.69M ₳ 2.08M ₳ 27
153. [CCV4] (Crypto Capital Venture) 2.2% 29.23M ₳ 20.02k ₳ 22
154. [HYPER] Hyperlink Pool 2.3% 26.50M ₳ 379.82k ₳ 16
155. [SSX] Stealth_Syntax 2.4% 5.06k ₳ 5.06k ₳ 0
156. [DCONE] DCOne Crypto Pool 2.4% 2.59M ₳ 482.1 ₳ 0
157. [PRIDE] Stake with Pride - Hosky 2.4% 28.01M ₳ 166.59k ₳ 38
158. [OCEA4] ADA Ocean Four 2.1% 54.61M ₳ 10.10k ₳ 46
159. [SUMN] The Summoning Pool 0% 1.95M ₳ 3.09k ₳ 3
160. [ADAIM] ADAImpulse 0.9% 164.65k ₳ 10.11k ₳ 0
161. [0AKN0] Arkano Pool 0.5% 2.09M ₳ 6.53k ₳ 1
162. [BLISS] Bliss Staking 2.3% 29.71M ₳ 2.87M ₳ 26
163. [ZPCT] Midnight! · 0% Fees! 1.7% 1.46M ₳ 1.01k ₳ 1
164. [MANA] MANA 2.2% 27.75M ₳ 223.02k ₳ 31
165. [ITC2] Into the Cryptoverse #2 2.1% 22.77M ₳ 100.01k ₳ 20
166. [XSP] X-StakePool 2.3% 25.81M ₳ 90.98k ₳ 23
167. [ITC3] Into the Cryptoverse #3 2.4% 21.95M ₳ 100.01k ₳ 17
168. [OBI] OnlyBlocks Immutable 1.2% 2.08M ₳ 10.07k ₳ 2
169. [ADV] ADAvault 2.4% 74.50M ₳ 261.99k ₳ 66
170. [NEDS4] NEDSCAVE.IO 2.4% 27.21M ₳ 1.01M ₳ 29
171. [AZUR2] AzureADA2 2.2% 22.24M ₳ 2.95M ₳ 20
172. [CRPL] Carden Pool 0% 63.93k ₳ 2.2 ₳ 1
173. [STAKE] PLANETSTAKE 1 2.3% 22.87M ₳ 50.04k ₳ 25
174. [GMO1] GMO Coin Staking Pool 2.6% 72.33M ₳ 36.78M ₳ 64
175. [VIPER] Viper Stake Pool #2 2.5% 23.53M ₳ 579.00k ₳ 17
176. [NEDS2] NEDSCAVE.IO 2.2% 23.00M ₳ 1.01M ₳ 12
177. [CARDS] Cardanistas StakePool 2.4% 13.21M ₳ 56.38k ₳ 34
178. [1PCT0] 1 Percent Pool #0 (v1) 2.5% 65.88M ₳ 67.79k ₳ 44
179. [AZUR3] AzureADA3 2.4% 20.58M ₳ 1.03M ₳ 21
180. [XORN] XOR NAND 0% 426.16k ₳ 251.55k ₳ 0
181. [SARGA] SargatxetPool 2.3% 18.45M ₳ 25.01k ₳ 17
182. [EASY1] easy1staking.com 2.4% 25.64M ₳ 207.55k ₳ 34
183. [POWER] POWER Stake Pool 1 2.4% 14.78M ₳ 238.48k ₳ 11
184. [OCEA2] ADA Ocean Two 2.3% 43.78M ₳ 10.10k ₳ 43
185. [ARTMS] Artemis Stakepool 0.2% 387.25k ₳ 4.94k ₳ 0
186. [HODLR] Mithril ▫ 0% fee 0.4% 300.14k ₳ 17.60k ₳ 0
187. [ACL] A CardanoLand pool ACL 2.4% 17.46M ₳ 799.83k ₳ 15
188. [ELITE] 01 ▫ Elite Stake Pool 2% 18.69M ₳ 201.95k ₳ 18
189. [ADV4] ADAvault Stake Pool 4 2.2% 32.52M ₳ 253.36k ₳ 29
190. [NAP] NAP-Nekota ADA Pool 2.4% 19.04M ₳ 21.90k ₳ 20
191. [DNEWS] DigitalAssetNews Two 2.3% 21.76M ₳ 40.32k ₳ 13
192. [CFLOW] CashFlow 2.2% 17.11M ₳ 105.22k ₳ 19
193. [OCEA3] ADA Ocean Three 2.2% 41.66M ₳ 10.10k ₳ 42
194. [BANDA] banderini 2% 18.94M ₳ 442.72k ₳ 19
195. [MS9] Moonstake 9 1.9% 21.55M ₳ 31.93k ₳ 20
196. [AMAP] AMAPools 0% 7.26k ₳ 5.01k ₳ 0
197. [TERRA] TerraTrust 0% 7.83k ₳ 7.64k ₳ 0
198. [THOR] THOR - The Viking Pool 2.3% 14.35M ₳ 101.01k ₳ 12
199. [ACL] A CardanoLand pool ACL 2.4% 17.31M ₳ 285.57k ₳ 12
200. [MALU] Maluiin 2.3% 17.64M ₳ 25.09k ₳ 11

Powered by